IBAN and EFT
ISE and Viop Futures | |
---|---|
TAKASBANK | |
IBAN | TR75 0013 2000 0000 0000 0003 97 |
YAPI KREDİ BANK GÜNEŞLİ | |||
TL | 685- 92739092 | IBAN | TR210006701000000092739092 |
AKBANK GÜNEŞLİ | |||
TL | 635-95703 | IBAN | TR35 0004 6006 3588 8000 0957 03 |
İŞ BANK GÜNEŞLİ | |||
TL | 1212 – 736520 | IBAN | TR97 0006 4000 0011 2120 7365 20 |
GARANTİ BANK YENİBOSNA | |||
TL | 304- 6293914 | IBAN |
TR38 0006 2000 3040 0006 2939 14 |